1 | | Marketcall | USA | Advertising & Marketing | 30721% | 575.48% | 171.6 | 0.6 | 15 | 2017 | |
2 | | MC Nutraceuticals and Vivimus | USA | E-commerce | 21292% | 498.07% | 26.7 | 0.1 | 25 | 2019 | |
3 | | Thesis | USA | E-commerce | 19648% | 482.33% | 25.9 | 0.1 | 27 | 2017 | |
4 | | MyFBAPrep | USA | Logistics & Transportation | 8773% | 346.02% | 16.2 | 0.2 | 22 | 2018 | |
5 | Yes | Archer Review | USA | Education & Social Services | 5378% | 279.79% | 8.8 | 0.2 | 15 | 2009 | |
6 | | West 4th Strategy | USA | Employment Services | 4607% | 261.07% | 6.8 | 0.1 | 61 | 2011 | |
7 | | EcoBCG | USA | Construction & Engineering | 4030% | 245.65% | 4.2 | 0.1 | 12 | 1999 | |
8 | | Xena Workwear | USA | E-commerce | 3881% | 241.46% | 4.3 | 0.1 | 4 | 2019 | |
9 | | Adeva | USA | IT & Software | 3773% | 238.32% | 12.3 | 0.3 | 10 | 2017 | |
10 | | Confetti | USA | Employment Services | 3759% | 237.92% | 8.5 | 0.2 | 64 | 2017 | |
11 | | Spartan Fitness Holdings | USA | Leisure & Entertainment | 3530% | 231.11% | 28.2 | 0.8 | 655 | 2019 | |
12 | | Blue Lake Capital | USA | Real estate | 3311% | 224.30% | 8.1 | 0.2 | 10 | 2017 | |
13 | | Kwikly Dental Staffing | USA | Employment Services | 2999% | 214.11% | 8.0 | 0.3 | 17 | 2016 | |
14 | | Legacy | USA | Health Care & Life Sciences | 2983% | 213.56% | 3.7 | 0.1 | 35 | 2018 | |
15 | | Simplesense | USA | IT & Software | 2947% | 212.33% | 5.0 | 0.2 | 19 | 2017 | |
16 | | Forme Science | USA | Apparel & Fashion | 2912% | 211.14% | 6.3 | 0.2 | 4 | 2019 | |
17 | | Honest Digital | USA | Advertising & Marketing | 2727% | 204.64% | 4.6 | 0.2 | 22 | 2019 | |
18 | | Guideway Care | USA | Health Care & Life Sciences | 2624% | 200.87% | 18.2 | 0.7 | 165 | 2016 | |
19 | | QualSights | USA | IT & Software | 2483% | 195.59% | 7.7 | 0.3 | 82 | 2012 | |
20 | Yes | Ironside Human Resources | USA | Employment Services | 2312% | 188.95% | 28.3 | 1.2 | 31 | 2011 | |
21 | | GHGSat | Canada | Professional, Scientific & Technical Services | 1939% | 173.20% | 4.6 | 0.2 | 103 | 2011 | |
22 | | Body20 | USA | Leisure & Entertainment | 1934% | 172.98% | 7.0 | 0.3 | 20 | 2017 | |
23 | | Saturn Oil and Gas | Canada | Energy & Utilities | 1929% | 172.73% | 285.1 | 13.8 | 107 | 2016 | |
24 | Yes | Axonics | USA | Health Care & Life Sciences | 1880% | 170.56% | 273.7 | 13.8 | 610 | 2013 | Yes |
25 | | T&T Industrial | USA | Mechanical & Plant Engineering | 1758% | 164.84% | 16.5 | 0.9 | 54 | 2017 | |
26 | | The Influencer Marketing Factory | USA | Advertising & Marketing | 1713% | 162.73% | 15.4 | 0.9 | 42 | 2018 | |
27 | | Mobile Zap | Canada | Wholesale | 1660% | 160.10% | 2.3 | 0.1 | 5 | 2019 | |
28 | | Credique | USA | Advertising & Marketing | 1659% | 160.07% | 5.5 | 0.3 | 10 | 2018 | |
29 | | SMB Media Consulting | USA | Advertising & Marketing | 1642% | 159.21% | 2.6 | 0.1 | 12 | 2018 | |
30 | | RIM Recruitment Professionals | USA | Employment Services | 1612% | 157.74% | 2.3 | 0.1 | 30 | 2019 | |
31 | | Tuck Consulting Group | USA | Management consulting | 1607% | 157.50% | 2.0 | 0.1 | 5 | 2013 | |
32 | | Chunker | USA | Logistics & Transportation | 1481% | 151.01% | 4.1 | 0.3 | 10 | 2017 | |
33 | | Zapps Wholesale | USA | Wholesale | 1343% | 143.45% | 26.3 | 1.8 | 16 | 2017 | |
34 | | Interstride | USA | Education & Social Services | 1341% | 143.35% | 1.6 | 0.1 | 11 | 2018 | |
35 | Yes | Brander Group | USA | IT & Software | 1316% | 141.92% | 228.0 | 16.1 | 10 | 2016 | |
36 | | Valor | USA | Professional, Scientific & Technical Services | 1293% | 140.60% | 4.3 | 0.3 | 32 | 2018 | |
37 | | Staffy | Canada | Health Care & Life Sciences | 1235% | 137.21% | 4.3 | 0.3 | 19 | 2015 | |
38 | | Moloco | USA | Advertising & Marketing | 1224% | 136.55% | 239.5 | 18.1 | 475 | 2013 | |
39 | | Simetrik | Colombia | IT & Software | 1204% | 135.39% | 3.8 | 0.3 | 263 | 2017 | |
40 | | Cinematic Health | USA | Education & Social Services | 1195% | 134.82% | 2.2 | 0.2 | 16 | 2018 | |
41 | | Audigent | USA | IT & Software | 1155% | 132.42% | 72.1 | 5.7 | 99 | 2015 | |
42 | Yes | Zoom | USA | IT & Software | 1140% | 131.49% | 4,099.9 | 330.5 | 8484 | 2011 | Yes |
43 | Yes | LinkSquares | USA | IT & Software | 1065% | 126.68% | 24.4 | 2.1 | 402 | 2015 | |
44 | | Saphirus | Argentina | Pharmaceuticals & Cosmetics | 1052% | 125.85% | 35.7 | 8.4 | 86 | 2010 | |
45 | | Super.com | USA | Fintech, Financial Services & Insurance | 1038% | 124.95% | 170.9 | 15.0 | 232 | 2016 | |
46 | | LoanStar Technologies | USA | Fintech, Financial Services & Insurance | 1034% | 124.63% | 6.5 | 0.6 | 28 | 2015 | |
47 | | Sunbit | USA | Fintech, Financial Services & Insurance | 1021% | 123.83% | 129.5 | 11.5 | 482 | 2016 | |
48 | | Fivetran | USA | IT & Software | 1004% | 122.66% | 179.6 | 16.3 | 1221 | 2012 | |
49 | | Dynamic Dental Solutions | USA | Health Care & Life Sciences | 968% | 120.20% | 2.0 | 0.2 | 22 | 2018 | |
50 | | Orange Mailer | USA | IT & Software | 945% | 118.60% | 2.4 | 0.2 | 3 | 2017 | |
51 | | Martal Group | Canada | Advertising & Marketing | 922% | 117.03% | 5.0 | 0.5 | 75 | 2009 | |
52 | | SkillCycle | USA | IT & Software | 911% | 116.24% | 2.2 | 0.2 | 15 | 2019 | |
53 | Yes | OVC Insurance | Canada | Fintech, Financial Services & Insurance | 900% | 115.43% | 2.0 | 0.2 | 59 | 2015 | |
54 | | Pricing IO | USA | Management consulting | 888% | 114.60% | 2.4 | 0.2 | 8 | 2019 | |
55 | | GlobeTopper | USA | E-commerce | 875% | 113.63% | 59.8 | 6.1 | 5 | 2015 | |
56 | Yes | DFH | Argentina | Agriculture, Forestry & Fishing | 842% | 111.18% | 46.7 | 13.4 | 78 | 1992 | |
57 | | PadSplit | USA | Real estate | 834% | 110.58% | 6.3 | 0.7 | 55 | 2018 | |
58 | Yes | Neptune Flood | USA | Fintech, Financial Services & Insurance | 803% | 108.22% | 62.1 | 6.9 | 39 | 2018 | |
59 | | 6sense | USA | IT & Software | 784% | 106.79% | 76.8 | 8.7 | 1224 | 2013 | |
60 | | Social Mobile | USA | IT & Software | 779% | 106.41% | 51.6 | 5.9 | 55 | 2011 | |
61 | | Grupo Ecipsa | Argentina | Real estate | 778% | 106.34% | 56.2 | 17.3 | 175 | 1977 | |
62 | | BairesDev® | USA | IT & Software | 764% | 105.17% | 314.4 | 36.4 | 4000 | 2009 | |
63 | | Custom Cones USA | USA | Manufacturing | 746% | 103.73% | 20.5 | 2.4 | 26 | 2017 | |
64 | | Hevequi General Business | Colombia | Logistics & Transportation | 741% | 103.36% | 9.4 | 1.5 | 9 | 2008 | |
65 | | Pathformance Technologies | USA | Advertising & Marketing | 730% | 102.49% | 3.1 | 0.4 | 8 | 2019 | |
66 | | Legendary Supply Chain | USA | IT & Software | 720% | 101.63% | 6.1 | 0.7 | 12 | 2016 | |
67 | | Mainbridge Development | Canada | Logistics & Transportation | 715% | 101.28% | 4.3 | 0.5 | 3 | 2009 | |
68 | | One Day Roofing | USA | Construction & Engineering | 714% | 101.18% | 9.5 | 1.2 | 50 | 2013 | |
69 | | Influence Mobile | USA | IT & Software | 712% | 100.96% | 53.0 | 6.5 | 53 | 2012 | |
70 | | The Megawatt Group | USA | Energy & Utilities | 687% | 98.93% | 80.5 | 10.2 | 8 | 2018 | |
71 | | TransparentRx | USA | Health Care & Life Sciences | 673% | 97.69% | 2.7 | 0.3 | 6 | 2014 | |
72 | | Cordless Media | USA | Advertising & Marketing | 672% | 97.65% | 9.7 | 1.3 | 13 | 2014 | |
73 | | FYC Labs | USA | IT & Software | 671% | 97.54% | 4.0 | 0.5 | 40 | 2012 | |
74 | | Paystand | USA | Fintech, Financial Services & Insurance | 666% | 97.10% | 34.3 | 4.5 | 230 | 2013 | |
75 | Yes | DoorDash | USA | Logistics & Transportation | 644% | 95.21% | 6,583.0 | 885.0 | 16800 | 2013 | Yes |
76 | | Farmer Law PC | USA | Legal & Accounting Services | 641% | 94.93% | 11.1 | 1.5 | 50 | 2016 | |
77 | | Kitrum | USA | IT & Software | 634% | 94.30% | 16.8 | 2.3 | 164 | 2016 | |
78 | | Relocity | USA | IT & Software | 627% | 93.73% | 24.0 | 3.3 | 295 | 2016 | |
79 | | Shift | Canada | Energy & Utilities | 625% | 93.55% | 9.8 | 1.3 | 55 | 2010 | |
80 | Yes | Tiger Analytics | USA | Professional, Scientific & Technical Services | 623% | 93.38% | 161.4 | 22.3 | 3211 | 2011 | |
81 | Yes | Ascellahealth | USA | Health Care & Life Sciences | 622% | 93.25% | 405.5 | 56.2 | 152 | 2013 | |
82 | | Alpha Lion | USA | Leisure & Entertainment | 614% | 92.55% | 39.0 | 5.5 | 11 | 2017 | |
83 | | C&B Papeles de Colombia | Colombia | Manufacturing | 612% | 92.39% | 10.0 | 1.8 | 141 | 2005 | |
84 | | Consignet | Brazil | IT & Software | 600% | 91.30% | 2.9 | 0.5 | 63 | 2015 | |
85 | | Props | USA | Advertising & Marketing | 594% | 90.71% | 2.4 | 0.3 | 7 | 2015 | |
86 | | Techorbit | USA | IT & Software | 577% | 89.16% | 63.2 | 9.3 | 584 | 1999 | |
87 | Yes | ThinkTek | USA | Management consulting | 575% | 89.02% | 3.9 | 0.6 | 29 | 2015 | |
88 | | BKFi | USA | Fintech, Financial Services & Insurance | 571% | 88.58% | 3.4 | 0.5 | 30 | 2018 | |
89 | | Upright | USA | Fintech, Financial Services & Insurance | 570% | 88.50% | 52.3 | 7.8 | 238 | 2014 | |
90 | | InfraBrasil Obras Pesadas e Mineração | Brazil | Professional, Scientific & Technical Services | 560% | 87.56% | 31.6 | 6.3 | 903 | 2001 | |
91 | Yes | Wellbots | USA | E-commerce | 559% | 87.53% | 22.6 | 3.4 | 32 | 2013 | |
92 | Yes | Splitit | USA | Fintech, Financial Services & Insurance | 546% | 86.25% | 10.6 | 1.6 | 80 | 2012 | |
93 | Yes | Binatural | Brazil | Energy & Utilities | 525% | 84.17% | 583.2 | 122.2 | 275 | 2004 | |
94 | | ShipBob | USA | Logistics & Transportation | 523% | 83.97% | 355.4 | 57.1 | 900 | 2014 | |
95 | | Jetset World Travel | USA | Hospitality & Travel | 517% | 83.46% | 3.9 | 0.6 | 11 | 2014 | |
96 | | Ease | USA | Logistics & Transportation | 515% | 83.22% | 317.1 | 51.6 | 213 | 2014 | |
97 | | Brainvire | USA | IT & Software | 496% | 81.32% | 16.9 | 2.8 | 933 | 2013 | |
98 | | Solaire | Colombia | Energy & Utilities | 495% | 81.20% | 11.0 | 2.4 | 42 | 2010 | |
99 | | Zipdev | USA | Employment Services | 488% | 80.50% | 5.9 | 1.0 | 115 | 2015 | |
100 | | Zook Cabins | USA | Construction & Engineering | 483% | 80.00% | 26.4 | 4.5 | 9 | 2006 | |
101 | | Smarter Reality | USA | IT & Software | 482% | 79.91% | 2.1 | 0.4 | 5 | 2015 | |
102 | | Luby Software | Brazil | IT & Software | 477% | 79.32% | 5.2 | 0.9 | 310 | 2010 | |
103 | | Fork Farms | USA | Agriculture, Forestry & Fishing | 474% | 79.07% | 3.8 | 0.7 | 21 | 2017 | |
104 | | Blackthorn.io | USA | IT & Software | 474% | 79.05% | 9.9 | 1.7 | 95 | 2015 | |
105 | Yes | Adtelligent | USA | Advertising & Marketing | 469% | 78.50% | 23.7 | 4.2 | 101 | 2017 | |
106 | | Actnano | USA | Electrical Manufacturing | 466% | 78.17% | 10.0 | 1.8 | 54 | 2012 | |
107 | | Littoral Power Systems | USA | Energy & Utilities | 451% | 76.65% | 2.7 | 0.5 | 8 | 2015 | |
108 | | Best Case Leads | USA | Advertising & Marketing | 443% | 75.81% | 8.5 | 1.6 | 5 | 2015 | |
109 | Yes | PBG Consulting | USA | Management consulting | 439% | 75.35% | 27.8 | 5.1 | 102 | 2010 | |
110 | | Method Recruiting | USA | Employment Services | 438% | 75.26% | 5.1 | 0.9 | 22 | 2015 | |
111 | | SystemDomain | USA | IT & Software | 430% | 74.34% | 2.7 | 0.5 | 110 | 1999 | |
112 | | Crews & co. | USA | Management consulting | 426% | 73.95% | 3.5 | 0.7 | 28 | 2017 | |
113 | | Metajive | USA | Advertising & Marketing | 424% | 73.66% | 11.5 | 2.2 | 25 | 2009 | |
114 | | 2X | USA | Advertising & Marketing | 417% | 72.88% | 17.0 | 3.3 | 465 | 2017 | |
115 | | William Wright Commercial Real Estate Services | Canada | Real estate | 415% | 72.69% | 4.8 | 0.9 | 52 | 2013 | |
116 | | SavvyMoney | USA | Fintech, Financial Services & Insurance | 412% | 72.33% | 22.3 | 4.4 | 75 | 2009 | |
117 | | Ama La Vida | USA | Management consulting | 407% | 71.84% | 2.7 | 0.5 | 13 | 2016 | |
118 | | So Good So You | USA | Food & Beverages | 402% | 71.18% | 34.2 | 6.8 | 61 | 2014 | |
119 | | RBM Plumbing Systems | USA | Construction & Engineering | 401% | 71.17% | 7.8 | 1.6 | 65 | 1990 | |
120 | | ParentPowered | USA | Education & Social Services | 401% | 71.08% | 3.4 | 0.7 | 14 | 2016 | |
121 | | Esh’s Utility Buildings | USA | Construction & Engineering | 398% | 70.78% | 7.6 | 1.5 | 12 | 1985 | |
122 | | Vector Global Logistics | USA | Logistics & Transportation | 395% | 70.47% | 129.8 | 26.2 | 147 | 2013 | |
123 | | Purplegator | USA | Advertising & Marketing | 388% | 69.61% | 2.1 | 0.4 | 11 | 2018 | |
124 | Yes | Allurion Technologies | USA | Health Care & Life Sciences | 386% | 69.33% | 64.2 | 13.2 | 99 | 2009 | |
125 | | NNC | USA | Wholesale | 382% | 68.89% | 49.5 | 10.3 | 3 | 2010 | |
126 | | SuperMoney | USA | Fintech, Financial Services & Insurance | 380% | 68.73% | 8.1 | 1.7 | 12 | 2013 | |
127 | | Ingecar | Colombia | Construction & Engineering | 379% | 68.62% | 6.2 | 1.7 | 73 | 1980 | |
128 | | Tech9 | USA | IT & Software | 376% | 68.18% | 22.9 | 4.8 | 252 | 2015 | |
129 | Yes | Vive Crop Protection | Canada | Agriculture, Forestry & Fishing | 366% | 67.08% | 18.1 | 3.9 | 59 | 2006 | |
130 | Yes | Datadog | USA | IT & Software | 362% | 66.52% | 1,675.1 | 362.8 | 2300 | 2010 | Yes |
131 | | Value Creed | USA | Professional, Scientific & Technical Services | 361% | 66.43% | 8.2 | 1.8 | 86 | 2017 | |
132 | Yes | Zūm | USA | Logistics & Transportation | 359% | 66.18% | 79.2 | 17.3 | 722 | 2015 | |
133 | Yes | MercadoLibre | Uruguay | E-commerce | 359% | 66.17% | 10,537.0 | 2,296.3 | 13856 | 1999 | Yes |
134 | | PeopleLift | USA | Professional, Scientific & Technical Services | 356% | 65.81% | 2.1 | 0.5 | 12 | 2017 | |
135 | | Dream Finders | USA | Real Estate | 349% | 64.98% | 3,342.3 | 744.3 | 1170 | 2008 | Yes |
136 | Yes | MonetizeMore | Canada | IT & Software | 347% | 64.79% | 13.9 | 3.1 | 276 | 2010 | |
137 | | Cogito | USA | IT & Software | 347% | 64.69% | 8.9 | 2.0 | 1200 | 2014 | |
138 | | Anymarket | Brazil | IT & Software | 346% | 64.62% | 7.8 | 2.3 | 215 | 2017 | |
139 | | Accely | USA | IT & Software | 344% | 64.31% | 15.6 | 3.5 | 242 | 2013 | |
140 | | Cleer.tax | USA | Fintech, Financial Services & Insurance | 342% | 64.11% | 2.3 | 0.5 | 40 | 2017 | |
141 | | TheGuarantors | USA | Fintech, Financial Services & Insurance | 342% | 64.10% | 58.4 | 13.2 | 188 | 2015 | |
142 | | Elder Care Homecare | USA | Health Care & Life Sciences | 340% | 63.87% | 20.7 | 4.7 | 700 | 2009 | |
143 | | Roblox | USA | Leisure & Entertainment | 338% | 63.57% | 2,225.1 | 508.4 | 1600 | 2004 | Yes |
144 | | Lucasys | USA | IT & Software | 336% | 63.33% | 3.4 | 0.8 | 11 | 2018 | |
145 | | Ballys | USA | Hospitality & Travel | 331% | 62.72% | 2,255.7 | 523.6 | 10500 | 2004 | Yes |
146 | Yes | Novarc Technologies | Canada | Mechanical & Plant Engineering | 330% | 62.64% | 11.4 | 2.6 | 67 | 2013 | |
147 | | Something Borrowed Blooms | USA | E-commerce | 330% | 62.62% | 2.1 | 0.5 | 28 | 2015 | |
148 | | RightWorks Staffing | USA | Professional, Scientific & Technical Services | 329% | 62.54% | 6.2 | 1.4 | 11 | 2018 | |
149 | | Pod Digital Media | USA | Advertising & Marketing | 321% | 61.51% | 2.3 | 0.5 | 6 | 2018 | |
150 | | CargoSense | USA | IT & Software | 318% | 61.15% | 3.6 | 0.9 | 29 | 2012 | |
151 | | Bioelements | Chile | Chemicals | 316% | 60.88% | 22.1 | 5.3 | 50 | 2016 | |
152 | | MindK | USA | IT & Software | 313% | 60.40% | 4.3 | 1.0 | 100 | 2016 | |
153 | | International Van Lines | USA | Logistics & Transportation | 312% | 60.32% | 45.2 | 11.0 | 41 | 2007 | |
154 | | Universal Accounting Center | USA | Education & Social Services | 310% | 60.01% | 3.1 | 0.7 | 12 | 1979 | |
155 | | ShieldBox | USA | E-commerce | 306% | 59.48% | 2.0 | 0.5 | 2 | 2018 | |
156 | Yes | Xero Shoes | USA | Apparel & Fashion | 302% | 59.00% | 48.8 | 12.1 | 72 | 2009 | |
157 | Yes | Electrovaya | Canada | Manufacturing | 298% | 58.47% | 19.8 | 5.0 | 60 | 1996 | |
158 | Yes | Prediktive | USA | IT & Software | 297% | 58.29% | 9.4 | 2.4 | 157 | 2017 | |
159 | | Evolución Web | Mexico | Advertising & Marketing | 288% | 57.07% | 3.1 | 0.8 | 50 | 2018 | |
160 | | HearWorks | USA | Advertising & Marketing | 286% | 56.86% | 4.2 | 1.1 | 7 | 2016 | |
161 | | Eat Routes | Canada | Wholesale | 282% | 56.29% | 25.2 | 6.5 | 18 | 2017 | |
162 | | Virtual Service Operations | USA | IT & Software | 279% | 55.86% | 26.4 | 7.0 | 189 | 2017 | |
163 | Yes | Enphase Energy | USA | Electrical Manufacturing | 273% | 55.13% | 2,330.9 | 624.3 | 2821 | 2006 | Yes |
164 | | As We Grow Learning Centers | USA | Education & Social Services | 272% | 54.93% | 3.6 | 1.0 | 50 | 2017 | |
165 | Yes | UDS Tecnologia | Brazil | IT & Software | 268% | 54.38% | 5.0 | 1.8 | 155 | 2003 | |
166 | | Inspire Investing | USA | Fintech, Financial Services & Insurance | 268% | 54.38% | 12.5 | 3.4 | 20 | 2015 | |
167 | | The Middleby | USA | Retail | 265% | 54.03% | 4,032.9 | 1,103.5 | 11268 | 1888 | Yes |
168 | Yes | C Evans Consulting | USA | Professional, Scientific & Technical Services | 264% | 53.80% | 9.9 | 2.7 | 30 | 2015 | |
169 | | DocDelta | USA | IT & Software | 263% | 53.73% | 2.1 | 0.6 | 20 | 2016 | |
170 | Yes | Iiimpact | USA | IT & Software | 260% | 53.26% | 4.6 | 1.3 | 1 | 2014 | |
171 | | BlueDot | Canada | IT & Software | 256% | 52.74% | 5.2 | 1.4 | 63 | 2013 | |
172 | | ProducePay | USA | Agriculture, Forestry & Fishing | 255% | 52.59% | 41.6 | 11.7 | 210 | 2014 | |
173 | Yes | Shopify | Canada | E-commerce | 255% | 52.53% | 5,599.9 | 1,578.2 | 11600 | 2006 | Yes |
174 | Yes | Setna iO | USA | Aerospace & Defence | 253% | 52.33% | 140.4 | 39.7 | 63 | 2016 | |
175 | | Fohr | USA | Advertising & Marketing | 253% | 52.26% | 43.8 | 12.4 | 69 | 2013 | |
176 | Yes | Advanced Micro Devices | USA | IT & Software | 251% | 51.92% | 23,601.0 | 6,731.0 | 25000 | 1969 | Yes |
177 | | Business GPS | USA | Management consulting | 250% | 51.83% | 3.9 | 1.1 | 13 | 2013 | |
178 | | Adapex | USA | Advertising & Marketing | 248% | 51.51% | 22.4 | 6.4 | 24 | 2014 | |
179 | Yes | Peers Consulting & Technology | Brazil | Management consulting | 247% | 51.37% | 13.0 | 4.9 | 208 | 2012 | |
180 | Yes | Progyny | USA | Health Care & Life Sciences | 243% | 50.75% | 786.9 | 229.7 | 400 | 2008 | Yes |
181 | | PPL Events | USA | Advertising & Marketing | 242% | 50.71% | 2.9 | 0.8 | 45 | 2018 | |
182 | | Cross Country Health | USA | Employment Services | 241% | 50.57% | 2,806.6 | 822.2 | 2700 | 1986 | Yes |
183 | | Agilon Health | USA | Health Care & Life Sciences | 241% | 50.50% | 2,708.2 | 794.4 | 747 | 2017 | Yes |
184 | Yes | Canei | Canada | Waste Management & recycling | 240% | 50.35% | 8.4 | 2.4 | 8 | 2012 | |
185 | Yes | DLP Capital | USA | Fintech, Financial Services & Insurance | 238% | 50.04% | 385.7 | 114.2 | 238 | 2006 | |
186 | | ChampionX | USA | Professional, Scientific & Technical Services | 236% | 49.84% | 3,805.9 | 1,131.3 | 7300 | 1882 | Yes |
187 | | Propel Holdings | Canada | Fintech, Financial Services & Insurance | 234% | 49.44% | 226.9 | 68.0 | 419 | 2011 | |
188 | | Cosmo Cabinets | USA | Construction & Engineering | 233% | 49.35% | 31.8 | 9.5 | 103 | 2017 | |
189 | | GT Securities | USA | Fintech, Financial Services & Insurance | 233% | 49.31% | 19.5 | 5.9 | 141 | 2008 | |
190 | Yes | Tesla | USA | Automotive | 231% | 49.10% | 81,462.0 | 24,578.0 | 127855 | 2003 | Yes |
191 | | Opendoor Labs | USA | Real Estate | 228% | 48.63% | 15,567.0 | 4,741.0 | 2570 | 2014 | Yes |
192 | Yes | Hennessey Digital | USA | Advertising & Marketing | 227% | 48.49% | 14.1 | 4.3 | 65 | 2015 | |
193 | | TD Synnex | USA | IT & Software | 227% | 48.42% | 62,343.8 | 19,070.0 | 28500 | 1980 | Yes |
194 | Yes | PaymentCloud | USA | Fintech, Financial Services & Insurance | 227% | 48.39% | 24.2 | 7.4 | 90 | 2016 | |
195 | | Rossen Law Firm | USA | Legal & Accounting Services | 226% | 48.23% | 2.9 | 0.9 | 13 | 2008 | |
196 | Yes | ScienceSoft | USA | IT & Software | 224% | 48.00% | 24.8 | 7.6 | 6 | 2015 | |
197 | | Agrovision | USA | Agriculture, Forestry & Fishing | 220% | 47.31% | 210.4 | 65.8 | 608 | 2012 | |
198 | | Motivf | USA | Management consulting | 218% | 47.11% | 3.0 | 0.9 | 24 | 2016 | |
199 | Yes | Biz2Credit | USA | Fintech, Financial Services & Insurance | 218% | 47.03% | 159.0 | 50.0 | 457 | 2007 | |
200 | | FactoryPure | USA | E-commerce | 214% | 46.43% | 35.3 | 11.2 | 17 | 2013 | |
201 | | Signature | USA | E-commerce | 214% | 46.42% | 3.1 | 1.0 | 14 | 2016 | |
202 | | KP Staffing | USA | Employment Services | 214% | 46.40% | 48.2 | 15.4 | 72 | 1993 | |
203 | Yes | Etsy | USA | E-commerce | 214% | 46.37% | 2,566.1 | 818.4 | 2790 | 2005 | Yes |
204 | | Bospar | USA | Advertising & Marketing | 212% | 46.19% | 18.2 | 5.8 | 98 | 2015 | |
205 | Yes | Bidease | USA | Advertising & Marketing | 212% | 46.13% | 41.0 | 13.1 | 85 | 2016 | |
206 | Yes | Open Systems Technologies | USA | Professional, Scientific & Technical Services | 209% | 45.64% | 39.0 | 12.6 | 163 | 1996 | |
207 | | Shipfusion | USA | Logistics & Transportation | 205% | 45.04% | 55.1 | 18.1 | 125 | 2013 | |
208 | | Soto Sake | USA | Food & Beverages | 205% | 45.02% | 4.0 | 1.3 | 11 | 2014 | |
209 | | MongoDB | USA | IT & Software | 204% | 44.94% | 1,284.0 | 421.7 | 4619 | 2007 | |
210 | Yes | Mindgruve | USA | Advertising & Marketing | 204% | 44.89% | 83.3 | 27.4 | 113 | 2001 | |
211 | Yes | VGI Brands | USA | Wholesale | 202% | 44.53% | 12.5 | 4.1 | 35 | 2015 | |
212 | | Diagnósticos da América | Brazil | Health Care & Life Sciences | 201% | 44.35% | 2,542.5 | 1,106.2 | 18100 | 1966 | Yes |
213 | Yes | DocuSign | USA | IT & Software | 201% | 44.32% | 2,107.2 | 701.0 | 7336 | 2003 | Yes |
214 | Yes | Fors Marsh | USA | Advertising & Marketing | 199% | 44.02% | 174.4 | 58.4 | 387 | 2002 | |
215 | | Mission Field | USA | Professional, Scientific & Technical Services | 196% | 43.56% | 5.4 | 1.8 | 8 | 2012 | |
216 | | Blue Stone Strategy Partners | USA | Management consulting | 195% | 43.45% | 6.4 | 2.2 | 19 | 2007 | |
217 | Yes | Climb Credit | USA | Fintech, Financial Services & Insurance | 194% | 43.29% | 17.5 | 6.0 | 68 | 2014 | |
218 | | MiddleM Creative | USA | Advertising & Marketing | 194% | 43.19% | 1.8 | 0.6 | 10 | 2018 | |
219 | | Ingersoll Rand | USA | Mechanical & Plant Engineering | 193% | 43.14% | 5,916.3 | 2,017.5 | 17000 | 1859 | Yes |
220 | Yes | Portage Point Partners | USA | Fintech, Financial Services & Insurance | 192% | 42.93% | 27.8 | 9.5 | 32 | 2016 | |
221 | Yes | Tier Ten | USA | Advertising & Marketing | 191% | 42.82% | 26.1 | 9.0 | 11 | 2015 | |
222 | | SLC Agrícola | Brazil | Agriculture, Forestry & Fishing | 191% | 42.73% | 1,427.8 | 642.7 | 4385 | 1977 | |
223 | | OneAscent | USA | Fintech, Financial Services & Insurance | 189% | 42.51% | 15.0 | 5.2 | 39 | 2017 | |
224 | | Monolithic Power | USA | Electrical Manufacturing | 186% | 41.90% | 1,794.1 | 627.9 | 3247 | 1997 | Yes |
225 | | AppLovin | USA | IT & Software | 183% | 41.51% | 2,817.1 | 994.1 | 810 | 2011 | Yes |
226 | | Murphy Door | USA | Manufacturing | 182% | 41.33% | 20.4 | 7.2 | 56 | 2012 | |
227 | Yes | Icertis | USA | IT & Software | 181% | 41.14% | 199.7 | 71.0 | 2348 | 2009 | |
228 | | Engage fi | USA | Professional, Scientific & Technical Services | 180% | 41.02% | 26.7 | 9.5 | 54 | 2014 | |
229 | | Marfrig Global Foods | Brazil | Food & Beverages | 179% | 40.86% | 26,923.0 | 12,607.4 | 32534 | 1986 | Yes |
230 | | Roku | USA | Media & Telecomunications | 177% | 40.43% | 3,126.5 | 1,128.9 | 3600 | 2002 | Yes |
231 | Yes | Simplify Healthcare Technology | USA | IT & Software | 175% | 40.09% | 43.8 | 15.9 | 741 | 2008 | |
232 | | Ocean’s Halo | USA | Food & Beverages | 175% | 40.03% | 32.8 | 12.0 | 15 | 2013 | |
233 | Yes | Essnova Solutions | USA | Professional, Scientific & Technical Services | 174% | 39.89% | 20.5 | 7.5 | 45 | 2005 | |
234 | | Brush Claims | USA | Fintech, Financial Services & Insurance | 173% | 39.83% | 26.8 | 9.8 | 46 | 1991 | |
235 | | HTEC | Canada | Energy & Utilities | 172% | 39.59% | 10.4 | 3.8 | 96 | 2005 | |
236 | | Grupo Mateus | Brazil | Retail | 171% | 39.40% | 4,215.6 | 2,036.5 | n.a. | 1986 | Yes |
237 | | Sunrun | USA | Energy & Utilities | 170% | 39.31% | 2,321.4 | 858.6 | 1605 | 2007 | Yes |
